<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D CSS Transforms on the iPhone</title>
	<atom:link href="http://paulbakaus.com/2008/08/27/3d-css-transforms-on-the-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulbakaus.com/2008/08/27/3d-css-transforms-on-the-iphone/</link>
	<description>Capturing the thoughts of Paul Bakaus</description>
	<lastBuildDate>Mon, 24 Oct 2011 22:49:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Xavier</title>
		<link>http://paulbakaus.com/2008/08/27/3d-css-transforms-on-the-iphone/#comment-86</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Tue, 17 Mar 2009 09:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://paulbakaus.com/?p=15#comment-86</guid>
		<description>Not really for Iphone, but about css in js...

I made this little helper to have more flexibility in my js.
This make (future) standard css names with the specific css names:


document.css = (function()
{
var
c={},
d=document.createElement(&#039;div&#039;); 

for(k in d.style)
c[k.replace((/^(WebKit&#124;Moz&#124;Kml)/gi),&#039;&#039;)
.replace( (/(^.?)/i),
function(a){ return a.charAt(0).toLowerCase()+a.substr(1); } )]=k;
		return c;
})();

// Then use like:

// Want to know if css.transform
alert( document.css.transform );

// Want to play with the property
this.style[document.css.transform] = &#039;xxx&#039; ;</description>
		<content:encoded><![CDATA[<p>Not really for Iphone, but about css in js&#8230;</p>
<p>I made this little helper to have more flexibility in my js.<br />
This make (future) standard css names with the specific css names:</p>
<p>document.css = (function()<br />
{<br />
var<br />
c={},<br />
d=document.createElement(&#8216;div&#8217;); </p>
<p>for(k in d.style)<br />
c[k.replace((/^(WebKit|Moz|Kml)/gi),'')<br />
.replace( (/(^.?)/i),<br />
function(a){ return a.charAt(0).toLowerCase()+a.substr(1); } )]=k;<br />
		return c;<br />
})();</p>
<p>// Then use like:</p>
<p>// Want to know if css.transform<br />
alert( document.css.transform );</p>
<p>// Want to play with the property<br />
this.style[document.css.transform] = &#8216;xxx&#8217; ;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bunnyhero</title>
		<link>http://paulbakaus.com/2008/08/27/3d-css-transforms-on-the-iphone/#comment-85</link>
		<dc:creator>bunnyhero</dc:creator>
		<pubDate>Mon, 15 Sep 2008 04:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://paulbakaus.com/?p=15#comment-85</guid>
		<description>the fact that the -webkit-perspective property does nothing by itself would not be a surprise to those familiar with 3d graphics already. the apple documentation seems to assume that the reader already has a background in the math behind 3d graphics, which is why it appears to be so sparse.</description>
		<content:encoded><![CDATA[<p>the fact that the -webkit-perspective property does nothing by itself would not be a surprise to those familiar with 3d graphics already. the apple documentation seems to assume that the reader already has a background in the math behind 3d graphics, which is why it appears to be so sparse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola Rizzo</title>
		<link>http://paulbakaus.com/2008/08/27/3d-css-transforms-on-the-iphone/#comment-84</link>
		<dc:creator>Nicola Rizzo</dc:creator>
		<pubDate>Wed, 10 Sep 2008 20:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://paulbakaus.com/?p=15#comment-84</guid>
		<description>No svg or canvas, dojox.fx.flip is based on a css border animation :)
    Nicola</description>
		<content:encoded><![CDATA[<p>No svg or canvas, dojox.fx.flip is based on a css border animation <img src='http://paulbakaus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
    Nicola</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OndraM</title>
		<link>http://paulbakaus.com/2008/08/27/3d-css-transforms-on-the-iphone/#comment-83</link>
		<dc:creator>OndraM</dc:creator>
		<pubDate>Tue, 09 Sep 2008 12:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://paulbakaus.com/?p=15#comment-83</guid>
		<description>dojo.fx.flip - WTF!? Is that a canvas/svg trick?</description>
		<content:encoded><![CDATA[<p>dojo.fx.flip &#8211; WTF!? Is that a canvas/svg trick?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Congrove</title>
		<link>http://paulbakaus.com/2008/08/27/3d-css-transforms-on-the-iphone/#comment-82</link>
		<dc:creator>Matthew Congrove</dc:creator>
		<pubDate>Mon, 08 Sep 2008 22:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://paulbakaus.com/?p=15#comment-82</guid>
		<description>Be aware that while the perspective functions look awesome, there are still some bugs to work out. Try putting a form field into the front (or back) face of this demo, then trying typing into the field. You&#039;ll notice that all of the characters you enter after the first are missing. They&#039;re there, but just not visible; not until you focus out of the form field. So while it might look pretty, it&#039;s not always practical.

An example of this bug can be found here:
&lt;a href=&quot;http://i.mydailyphoto.com/login.php&quot; rel=&quot;nofollow&quot;&gt;http://i.mydailyphoto.com/login.php&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Be aware that while the perspective functions look awesome, there are still some bugs to work out. Try putting a form field into the front (or back) face of this demo, then trying typing into the field. You&#8217;ll notice that all of the characters you enter after the first are missing. They&#8217;re there, but just not visible; not until you focus out of the form field. So while it might look pretty, it&#8217;s not always practical.</p>
<p>An example of this bug can be found here:<br />
<a href="http://i.mydailyphoto.com/login.php" rel="nofollow">http://i.mydailyphoto.com/login.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume Laforge</title>
		<link>http://paulbakaus.com/2008/08/27/3d-css-transforms-on-the-iphone/#comment-81</link>
		<dc:creator>Guillaume Laforge</dc:creator>
		<pubDate>Mon, 08 Sep 2008 15:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://paulbakaus.com/?p=15#comment-81</guid>
		<description>It can be neat to use this 3D transform for doing a &quot;cover flow&quot; effect.</description>
		<content:encoded><![CDATA[<p>It can be neat to use this 3D transform for doing a &#8220;cover flow&#8221; effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Higgins</title>
		<link>http://paulbakaus.com/2008/08/27/3d-css-transforms-on-the-iphone/#comment-80</link>
		<dc:creator>Peter Higgins</dc:creator>
		<pubDate>Mon, 08 Sep 2008 15:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://paulbakaus.com/?p=15#comment-80</guid>
		<description>In the meantime (before the webkit css transitions work in all the major browsers) you can use dojox.fx.flip

http://archive.dojotoolkit.org/nightly/dojotoolkit/dojox/fx/tests/test_flip.html</description>
		<content:encoded><![CDATA[<p>In the meantime (before the webkit css transitions work in all the major browsers) you can use dojox.fx.flip</p>
<p><a href="http://archive.dojotoolkit.org/nightly/dojotoolkit/dojox/fx/tests/test_flip.html" rel="nofollow">http://archive.dojotoolkit.org/nightly/dojotoolkit/dojox/fx/tests/test_flip.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Urquhart</title>
		<link>http://paulbakaus.com/2008/08/27/3d-css-transforms-on-the-iphone/#comment-79</link>
		<dc:creator>James Urquhart</dc:creator>
		<pubDate>Sun, 31 Aug 2008 10:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://paulbakaus.com/?p=15#comment-79</guid>
		<description>Interesting. I wonder how complex a 3d scene could be made using these transformations.</description>
		<content:encoded><![CDATA[<p>Interesting. I wonder how complex a 3d scene could be made using these transformations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nf</title>
		<link>http://paulbakaus.com/2008/08/27/3d-css-transforms-on-the-iphone/#comment-78</link>
		<dc:creator>nf</dc:creator>
		<pubDate>Thu, 28 Aug 2008 02:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://paulbakaus.com/?p=15#comment-78</guid>
		<description>Cool demo, Paul. I had no idea these features were even in the iPhone WebKit engine.

The reason why the simulator can draw the 3D also is because the iPhone&#039;s graphics layer uses an implementation of OpenGL which is also available on desktop Macs. The simulator is almost identical in its display/audio characteristics to the device itself.</description>
		<content:encoded><![CDATA[<p>Cool demo, Paul. I had no idea these features were even in the iPhone WebKit engine.</p>
<p>The reason why the simulator can draw the 3D also is because the iPhone&#8217;s graphics layer uses an implementation of OpenGL which is also available on desktop Macs. The simulator is almost identical in its display/audio characteristics to the device itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

