<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Canvas is not an obvious choice for web games</title>
	<atom:link href="http://paulbakaus.com/2010/07/19/why-canvas-is-not-an-obvious-choice-for-web-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulbakaus.com/2010/07/19/why-canvas-is-not-an-obvious-choice-for-web-games/</link>
	<description>Capturing the thoughts of Paul Bakaus</description>
	<lastBuildDate>Mon, 24 Oct 2011 22:49:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://paulbakaus.com/2010/07/19/why-canvas-is-not-an-obvious-choice-for-web-games/#comment-236</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 20 Jul 2010 09:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://paulbakaus.com/?p=340#comment-236</guid>
		<description>@devongovett: I did, but I was and still am under the impression that SVG would be even slower then above solutions, as it comes with the full DOM stack, event model etc while featuring advanced graphics. Non-rectangular graphics are pretty sexy though, I have to admit :)</description>
		<content:encoded><![CDATA[<p>@devongovett: I did, but I was and still am under the impression that SVG would be even slower then above solutions, as it comes with the full DOM stack, event model etc while featuring advanced graphics. Non-rectangular graphics are pretty sexy though, I have to admit <img src='http://paulbakaus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devongovett</title>
		<link>http://paulbakaus.com/2010/07/19/why-canvas-is-not-an-obvious-choice-for-web-games/#comment-235</link>
		<dc:creator>devongovett</dc:creator>
		<pubDate>Tue, 20 Jul 2010 04:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://paulbakaus.com/?p=340#comment-235</guid>
		<description>Did you conceder using SVG?  It seems like all of these issues would be solved by using that.  And you would get the benefit of using non rectangular vector shapes.</description>
		<content:encoded><![CDATA[<p>Did you conceder using SVG?  It seems like all of these issues would be solved by using that.  And you would get the benefit of using non rectangular vector shapes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

